Overall Place First Name Last Name City StateGender AgeAG Place Run 1Run 1AG Place Bike + TranBike + Tran Run1+Bike+TranAG Place Run 2Run 2Finsh Time
Male Overall
1 Bert Hull Memphis TN M 31 2 0:18:30 1 0:49:13 1:07:43 2 0:19:51 1:27:34
2 Tommy Nettleton Columbia TN M 43 1 0:17:47 3 0:51:20 1:09:07 1 0:19:00 1:28:07
3 Philip Lee Nolensville TN M 43 3 0:19:18 2 0:50:28 1:09:46 3 0:20:11 1:29:57
Male 0 - 14
59 Keith Crouch Winchester TN M 13 1 0:24:06 1 1:04:40 1:28:46 1 0:26:54 1:55:40
Male 15 - 19
Male 20 - 24
23 Michael Kruse Clarksville TN M 22 1 0:20:37 1 0:56:40 1:17:17 1 0:22:40 1:39:57
Male 25 - 29
16 Jeremy Lane Clarksville TN M 25 1 0:20:44 1 0:53:22 1:14:06 1 0:21:18 1:35:24
18 Gregory Garcia Murfreesboro TN M 28 2 0:21:09 2 0:53:43 1:14:52 2 0:22:45 1:37:37
45 Read Hauck Franklin TN M 28 3 0:23:57 3 0:59:21 1:23:18 3 0:25:29 1:48:47
79 Bart LeFan Nashville TN M 27 4 0:29:30 4 1:13:52 1:43:22 4 0:30:18 2:13:40
Male 30 - 34
4 Dan Werle Nashville TN M 32 1 0:19:14 2 0:50:27 1:09:41 1 0:20:51 1:30:32
8 Chris Parker Estill Springs TN M 33 3 0:20:30 1 0:49:02 1:09:32 5 0:23:13 1:32:45
10 Jason Robbin Nashville TN M 34 2 0:20:04 3 0:53:05 1:13:09 2 0:21:40 1:34:49
24 Scott Anderson Smyrna TN M 34 4 0:20:42 5 0:56:52 1:17:34 3 0:22:57 1:40:31
31 Gregory Byerline Antioch TN M 34 9 0:24:01 4 0:53:11 1:17:12 8 0:25:43 1:42:55
37 Anthony Brewer Muscle Shoals AL M 32 5 0:20:48 7 1:00:17 1:21:05 7 0:24:33 1:45:38
39 Andy Russell Nashville TN M 30 7 0:22:58 6 0:58:51 1:21:49 6 0:24:14 1:46:03
46 Todd Allen Muscle Shoals AL M 34 6 0:21:57 8 1:03:53 1:25:50 4 0:23:00 1:48:50
57 Jude Seeber Huntsville AL M 32 8 0:23:41 9 1:05:01 1:28:42 9 0:26:03 1:54:45
88 christopher bryant Old Hickory TN M 30 10 0:33:28 10 1:12:08 1:45:36 10 0:40:03 2:25:39
Male 35 - 39
5 Timothy Napier Louisville KY M 37 1 0:19:09 4 0:51:43 1:10:52 1 0:19:51 1:30:43
6 James Blaylock Powder Springs GA M 38 4 0:19:50 1 0:50:13 1:10:03 3 0:21:17 1:31:20
7 Ronald Miksa Cleveland TN M 36 3 0:19:46 2 0:50:59 1:10:45 2 0:21:12 1:31:57
9 Richard Tomkins Gallatin TN M 39 2 0:19:36 5 0:52:30 1:12:06 4 0:21:36 1:33:42
11 Chris Davis Fayetteville TN M 37 5 0:20:12 6 0:52:40 1:12:52 5 0:22:04 1:34:56
20 John Byrd Franklin TN M 38 8 0:21:53 3 0:51:35 1:13:28 8 0:24:27 1:37:55
26 Richard Lawson Nashville TN M 38 6 0:20:32 7 0:57:27 1:17:59 7 0:23:39 1:41:38
35 Cliff Lippard Nashville TN M 37 7 0:21:46 8 1:00:12 1:21:58 6 0:23:09 1:45:07
54 Mike Honeycutt Nashville TN M 37 9 0:23:25 9 1:03:52 1:27:17 10 0:26:09 1:53:26
62 David Harris Nashville TN M 37 10 0:24:24 10 1:05:28 1:29:52 9 0:25:55 1:55:47
72 Roger Burdette Tullahoma TN M 38 11 0:26:18 11 1:08:36 1:34:54 11 0:27:47 2:02:41
Male Masters
12 Tom Leanza Tullahoma TN M 46 2 0:20:46 3 0:52:25 1:13:11 1 0:21:51 1:35:02
14 Charles Parish Tullahoma TN M 41 1 0:20:34 2 0:52:09 1:12:43 3 0:22:30 1:35:13
15 David Sweet Knoxville TN M 53 3 0:21:32 1 0:51:50 1:13:22 2 0:21:54 1:35:16
Male 40 - 44
25 Andy Nelius Tullahoma TN M 42 1 0:22:38 1 0:55:31 1:18:09 1 0:23:24 1:41:33
42 David Rohrer Floyds Knobs IN M 44 3 0:23:48 2 0:56:55 1:20:43 2 0:26:07 1:46:50
50 Gray Stahlman Nashville TN M 43 5 0:25:02 3 0:58:10 1:23:12 3 0:27:55 1:51:07
55 Corey Frost Madison AL M 42 2 0:23:33 4 1:01:33 1:25:06 4 0:28:36 1:53:42
65 Jim Tarwater Franklin TN M 40 4 0:24:28 5 1:03:29 1:27:57 5 0:29:45 1:57:42
81 Charlie Myers Brentwood TN M 43 6 0:29:19 6 1:17:09 1:46:28 6 0:32:32 2:19:00
Male 45 - 49
29 James Puckett Franklin TN M 46 2 0:23:24 1 0:54:48 1:18:12 2 0:24:17 1:42:29
34 Ray Stanfield Birmingham AL M 49 1 0:20:19 3 1:03:01 1:23:20 1 0:21:28 1:44:48
63 Nelson Jones Huntsville AL M 47 3 0:26:46 2 0:59:31 1:26:17 3 0:30:26 1:56:43
82 Nelson Crouch Winchester TN M 47 4 0:29:52 4 1:13:24 1:43:16 4 0:36:27 2:19:43
Male 50 - 54
22 Denny Elston Tullahoma TN M 52 2 0:22:35 1 0:52:42 1:15:17 2 0:24:17 1:39:34
32 Richard Rogers South Pittsburg TN M 50 1 0:21:59 3 0:59:24 1:21:23 1 0:22:21 1:43:44
33 Bob Funke Huntsville AL M 52 4 0:23:55 2 0:54:51 1:18:46 5 0:25:03 1:43:49
48 Strtker Warren Franklin TN M 54 3 0:23:43 4 1:01:01 1:24:44 3 0:24:49 1:49:33
56 Randall Phillips Huntsville AL M 50 6 0:26:43 5 1:02:43 1:29:26 4 0:25:00 1:54:26
70 Gary House Florence AL M 51 5 0:26:24 6 1:04:25 1:30:49 6 0:30:05 2:00:54
85 Andy Derryberry Nashville TN M 52 7 0:31:58 7 1:17:58 1:49:56 7 0:33:12 2:23:08
Male 55 - 59
21 Steve Rogers Chattanooga TN M 55 1 0:20:15 1 0:54:38 1:14:53 1 0:23:41 1:38:34
41 Norm Feaster Decherd TN M 59 3 0:23:21 2 0:57:18 1:20:39 3 0:25:51 1:46:30
52 Jeff Themm Nashville TN M 57 2 0:23:06 3 1:01:23 1:24:29 4 0:27:28 1:51:57
53 Don Tolle Franklin TN M 57 4 0:23:36 4 1:03:25 1:27:01 2 0:25:19 1:52:20
Male 60 - 64
60 Arthur Griffith Chattanooga TN M 61 1 0:25:00 1 1:02:51 1:27:51 1 0:27:51 1:55:42
73 Campbell Ridley Columbia TN M 61 2 0:27:48 2 1:09:47 1:37:35 2 0:30:09 2:07:44
Male 65 - 99
Female Overall
19 Faye Yates Nashville TN F 36 1 0:20:57 1 0:54:01 1:14:58 1 0:22:46 1:37:44
27 Leslie Trussler Huntsville AL F 29 3 0:22:48 2 0:54:37 1:17:25 3 0:24:44 1:42:09
28 Jane Zerface Nashville TN F 32 2 0:22:28 3 0:56:38 1:19:06 2 0:23:21 1:42:27
Female 0 - 14
Female 15 - 19
91 Audrey Gaynor Crossville TN F 18 1 0:31:21 1 1:51:38 2:22:59 1 0:40:27 3:03:26
Female 20 - 24
38 Robin Meagher Cincinnati OH F 23 1 0:22:01 1 1:00:17 1:22:18 1 0:23:21 1:45:39
47 Meghan Bates Tullahoma TN F 20 2 0:23:08 2 1:01:55 1:25:03 2 0:24:06 1:49:09
69 Ashley Working Murfreesboro TN F 24 3 0:24:42 3 1:07:57 1:32:39 3 0:26:47 1:59:26
84 Jennie Matthews Pensacola FL F 24 4 0:34:03 4 1:11:16 1:45:19 4 0:36:10 2:21:29
Female 25 - 29
51 Jill Stein Muscle Shoals AL F 26 1 0:23:18 1 1:03:19 1:26:37 1 0:25:12 1:51:49
61 Leslie Thompson Nashville TN F 28 2 0:24:22 2 1:05:31 1:29:53 2 0:25:53 1:55:46
76 Meghann Byerline Antioch TN F 26 4 0:30:41 3 1:06:05 1:36:46 3 0:33:02 2:09:48
83 Denise Woodring Nashville TN F 28 3 0:29:32 4 1:13:49 1:43:21 4 0:36:53 2:20:14
92 Lacy Gaynor Crossville TN F 25 5 0:31:22 5 1:51:36 2:22:58 5 0:40:28 3:03:26
Female 30 - 34
67 Alisa Miksa Cleveland TN F 33 1 0:27:43 1 0:58:12 1:25:55 1 0:33:07 1:59:02
78 Angela Williamson Nashville TN F 33 2 0:28:40 2 1:09:12 1:37:52 2 0:34:00 2:11:52
87 Sharon Bryant Old Hickory TN F 31 3 0:33:26 3 1:12:04 1:45:30 3 0:40:09 2:25:39
Female 35 - 39
43 Desiree Hill Franklin TN F 35 1 0:20:50 2 1:02:55 1:23:45 1 0:23:48 1:47:33
49 Emily Roberts Brentwood TN F 37 2 0:24:40 1 0:59:10 1:23:50 2 0:25:49 1:49:39
80 Angela Ivory Nashville TN F 36 3 0:27:03 3 1:18:30 1:45:33 3 0:30:31 2:16:04
Female Masters
64 Missy Lackey Ardmore AL F 43 3 0:26:49 1 1:01:19 1:28:08 1 0:29:07 1:57:15
66 Mary Ann McCain Nashville TN F 48 2 0:25:32 2 1:03:20 1:28:52 2 0:30:08 1:59:00
71 Mary Stahlman Nashville TN F 42 1 0:24:50 3 1:06:23 1:31:13 3 0:31:01 2:02:14
Female 40 - 44
75 Lori Hines Hermitage TN F 40 1 0:25:17 2 1:13:35 1:38:52 1 0:30:03 2:08:55
77 Rebecca McCool Tullahoma TN F 42 2 0:28:25 1 1:09:53 1:38:18 2 0:31:48 2:10:06
89 Terri Jones Tullahoma TN F 44 3 0:35:29 3 1:18:38 1:54:07 3 0:40:53 2:35:00
Female 45 - 49
74 Joy Harbin Muscle Shoals AL F 46 1 0:26:47 1 1:11:40 1:38:27 1 0:29:30 2:07:57
86 Sandy Snyder Nashville TN F 48 2 0:33:30 2 1:17:16 1:50:46 2 0:33:56 2:24:42
Female 50 - 54
Female 55 - 59
Female 60 - 64
Female 65 - 99
Clydesdale
13 Chris Craig Nashville TN M 38 1 0:20:35 2 0:53:55 1:14:30 1 0:20:37 1:35:07
17 Kevin Hill Owens Cross Roads AL M 35 2 0:21:01 1 0:52:14 1:13:15 3 0:23:11 1:36:26
36 Joe Bennie Antioch TN M 44 3 0:21:34 5 1:01:11 1:22:45 2 0:22:40 1:45:25
40 John Frassinelli Nashville TN M 39 4 0:23:03 4 0:58:44 1:21:47 4 0:24:31 1:46:18
44 Mickey Gipson Winchester TN M 42 5 0:23:45 3 0:58:31 1:22:16 5 0:25:24 1:47:40
Athena
90 Lisa Limper Nashville TN F 40 1 0:41:20 1 1:27:58 2:09:18 1 0:46:59 2:56:17
Teams
30 Pat/Sue Noiboonturm/Anne T 1 0:20:22 1 1:01:08 1:21:30 1 0:21:01 1:42:31
58 Lisa/Tom/Fara Smith/Frederick/Mullins T 3 0:26:32 2 1:04:10 1:30:42 2 0:24:29 1:55:11
68 Ronda/Diana Vaughter/Jones T 2 0:24:12 3 1:08:43 1:32:55 3 0:26:13 1:59:08