This page last updated:
Friday, June 6, 2008 4:41 AM
First Name |
Last Name |
City |
State |
Sex |
Age |
| Elizabeth | Beem | Apison | TN | F | 16 |
| Courtney | Koehl | Crossville | TN | F | 18 |
| Alexandra | Proctor | Clarksville | TN | F | 19 |
| Rebecca | Brown | Union City | TN | F | 20 |
| Megan | Snyder | Murfreesboro | TN | F | 22 |
| Jessica | Beecham | Murfreesboro | TN | F | 23 |
| Sara | Doherty | Adams | TN | F | 23 |
| Stephanie | Pike | Murfreesboro | TN | F | 25 |
| Stephanie | Folkmann | Murfreesboro | TN | F | 25 |
| Candice | Foster | Memphis | TN | F | 26 |
| Mindy | Craven | Nashville | TN | F | 27 |
| Elizabeth | Holbrook | Murfreesboro | TN | F | 27 |
| Christen | Lambright | Murfreesboro | TN | F | 27 |
| Norma | Evans | Murfreesboro | TN | F | 27 |
| Heather | Stout | Murfreesboro | TN | F | 28 |
| Denise | Rice | Nashville | TN | F | 28 |
| Amy | Williams | Brentwood | TN | F | 28 |
| Laura | Baber | Nashville | TN | F | 30 |
| Carol | Moore | Nashville | TN | F | 30 |
| Susie | Hutchinson | Red Bank | TN | F | 30 |
| Charlotte | Bialeschki | Nashville | TN | F | 30 |
| Melissa | Prince | Lynchburg | TN | F | 31 |
| Lara | Olstad | Murfreesboro | TN | F | 31 |
| Sarah | Grotelueschen | Nashville | TN | F | 32 |
| Margaret | Gilbert | Murfreesboro | TN | F | 32 |
| Rebecca | Reeder | Nashville | TN | F | 32 |
| Lana | Sain | Manchester | TN | F | 32 |
| Betsy | Sloan | Franklin | TN | F | 32 |
| Krista | Koleas | Nashville | TN | F | 32 |
| Janet | Rowland | Owensboro | KY | F | 33 |
| Bethany | Witt | Nashville | TN | F | 33 |
| Larkin | Montgomery | Nashville | TN | F | 33 |
| Kim | Gray | Hendersonville | TN | F | 33 |
| Melanie | Leslie | Mount Juliet | TN | F | 33 |
| Makala | Bumgarner | Chattanooga | TN | F | 33 |
| Martha | Lowe | Clarksville | TN | F | 33 |
| Emma | Williams | Chattanooga | TN | F | 34 |
| Danella | Boyer | Nashville | TN | F | 34 |
| Tammy | Rutherford | Nashville | TN | F | 35 |
| Katherine | Karrick | Nashville | TN | F | 35 |
| Jennifer | Hulbert | Franklin | TN | F | 36 |
| Rebecca | Villers | Nashville | TN | F | 36 |
| Angela | Hart | Nashville | TN | F | 36 |
| Emily | Lewis | Franklin | KY | F | 36 |
| Amanda | Mckeehan | Franklin | TN | F | 37 |
| LuzMaria | Ronse | Brentwood | TN | F | 37 |
| Elizabeth | Houssain | Madison | AL | F | 37 |
| Sanom | Brackin | Brentwood | TN | F | 38 |
| Parri | Gilbride | Nolensville | TN | F | 38 |
| Robin | Mitchell | Spring Hill | TN | F | 38 |
| Cathy Jo | Elwood | Franklin | TN | F | 39 |
| Vanessa | Bond | Tullahoma | TN | F | 39 |
| Christine | Schmalzer | Ethridge | TN | F | 39 |
| Katie | Gilbert | Tuscaloosa | AL | F | 40 |
| Kimberly | Young | Hemitage | TN | F | 40 |
| Kay | Goodrum | Nashville | TN | F | 40 |
| Jodie | Gleason | Nashville | TN | F | 41 |
| Marilyn | Meyer | Hendersonville | TN | F | 41 |
| Stephanie | Adcock | Kingston Springs | TN | f | 42 |
| Dee | Davis | Nashville | TN | F | 42 |
| Karin | Miller | Franklin | TN | F | 42 |
| Sheri | Fedoruk | Franklin | TN | F | 42 |
| Jeannine | Renfro | Goodlettsville | TN | F | 43 |
| Karen | Doehrman | Brownsboro | AL | F | 43 |
| Jennifer | Timken | Murfreesboro | TN | F | 43 |
| Doris | Wells | Brentwoood | TN | F | 43 |
| Charlene | Alcorn | Hendersonville | TN | F | 44 |
| Stefanie | Payne | Huntsville | AL | F | 44 |
| Teresa | Marchetti | nashville | TN | F | 44 |
| Andrea | Miller | Clarksville | TN | F | 44 |
| Becky | Miller | Hendersonville | TN | F | 45 |
| Cecelia | Wigal | Chattanooga | TN | F | 45 |
| carolyn | wenger | winchester | TN | F | 45 |
| Cindy | Heatherly | Hendersonville | TN | F | 46 |
| Belinda | Leslie | Nashville | TN | F | 47 |
| Phyllis | Johnson | Murfreesboro | TN | F | 47 |
| Gayle | Jordan | Murfreesboro | TN | F | 48 |
| Amanda | Sharp | Florence | AL | F | 48 |
| Sheila | Yarbrough | Hendersonville | TN | F | 49 |
| Karen | Goodrick | Knoxville | TN | F | 49 |
| Grace | Moodt | Adams | TN | F | 49 |
| Sandy | Goodman | Murfreesboro | TN | F | 49 |
| Lisa | Kelley | Clarksville | TN | F | 49 |
| Katherine | Jarrett | Friendswood | TX | F | 51 |
| Adele | Legreid | Pulaski | TN | F | 51 |
| Sarah | Bowen | Chattanooga | TN | F | 52 |
| Judy | Eskind | Nashville | TN | F | 53 |
| Judy | Regan | Nashville | TN | F | 54 |
| Angela | Mitchell | Atlanta | GA | F | 67 |
| Jacob | Stevens | Winchester | TN | M | 12 |
| Taylor | Charles | Mount Juliet | TN | M | 13 |
| Cameron | Beem | Apison | TN | M | 13 |
| Zeke | Stevens | Winchester | TN | M | 14 |
| Alex | Meyer | Brentwood | TN | M | 17 |
| Andrew | Lee | Nolensville | TN | M | 19 |
| Seth | Pemberton | Nashville | TN | M | 20 |
| Adam | Battles | Martin | TN | M | 20 |
| Ryan | Worth | Knoxville | TN | M | 21 |
| Hunter | Peek | Tullahoma | TN | M | 22 |
| Danny | Catino | Brentwood | TN | M | 22 |
| Patrick | Pope | Murfreesboro | TN | M | 22 |
| Clint | Anderson | Brentwood | TN | M | 23 |
| James | Swindle | Lafayette | TN | M | 24 |
| James | McCurdy | Dyer | TN | M | 24 |
| Travis | Pagliara | Memphis | TN | M | 24 |
| Nathan | Harper | Harrison | TN | M | 24 |
| Jeremy | Hayes | Tullahoma | TN | M | 25 |
| Andrew | Wisniewski | Murfreesboro | TN | M | 26 |
| Jeremy | Allen | Sumter | SC | M | 26 |
| Jonathan | Hume | Nashville | TN | M | 26 |
| Danny | Choate | Centerville | TN | M | 26 |
| Jake | Wilhite | Auburn | AL | M | 27 |
| Keith | Balch | Athens | AL | M | 27 |
| James | Gleason | Cookeville | TN | M | 28 |
| Thomas | Prince, Jr. | Lynchburg | TN | M | 29 |
| Brian | Harter | Murfreesboro | TN | M | 29 |
| Patrick | Mahoney | Nashville | TN | M | 29 |
| Sam | Hutcheson | Nashville | TN | M | 29 |
| Christopher | Bost | Pulaski | TN | M | 30 |
| Bo | Parrish | Nashville | TN | M | 30 |
| Chris | Gray | Brentwood | TN | M | 31 |
| Heath | Clark | Nashville | TN | M | 31 |
| chad | burgess | Hermitage | TN | M | 31 |
| Andrew | Holbrook | Murfreesboro | TN | M | 31 |
| Donnie | Lenderman | Tullahoma | TN | M | 31 |
| Heath | Seals | Nashville | TN | M | 31 |
| Reynolds | Fischer | Hixson | TN | M | 31 |
| Christopher | Conlee | Spring Hill | TN | M | 31 |
| Javier | Rodriguez | Nashville | TN | M | 31 |
| Zeke | Stout | Murfreesboro | TN | M | 32 |
| Jason | Wells | Collierville | TN | M | 32 |
| Matt | Smith | Nashville | TN | M | 32 |
| Brannon | McKim | Franklin | TN | M | 32 |
| Rob | Brigance | Nashville | TN | M | 32 |
| Gregory | Garcia | Murfreesboro | TN | M | 32 |
| Jay | Love | Goodlettsville | TN | M | 32 |
| Eric | Rabarijaona | Murfreesboro | TN | M | 33 |
| Marty | Anderson | Murfreesboro | TN | M | 33 |
| Chad | Massey | Murfreesboro | TN | M | 33 |
| Matthew | Friedman | Nashville | TN | M | 33 |
| Matthew | Mobley | Clarksville | TN | M | 34 |
| Toby | Hunter | Clarksville | TN | M | 34 |
| Randall | Schmidt | Clarksville | TN | M | 34 |
| Kelly | Coppage | Clarksville | TN | M | 34 |
| Jason | Ross | Nashville | TN | M | 34 |
| John | Cox | Clarksville | TN | M | 34 |
| Tommy | Rowland | Owensboro | TN | M | 35 |
| Chris | Beck | Clarksville | TN | M | 35 |
| Michael | Murdzek | Harvest | AL | M | 35 |
| Dan | Lawrence | Huntsville | TN | M | 35 |
| Robert | Vandeveer | Clarksville | TN | M | 35 |
| Chris | Clarkson | Ooltewah | TN | M | 35 |
| Andy | Russell | Franklin | TN | M | 35 |
| Kurt | Rouser | Tullahoma | TN | M | 36 |
| Patrick | Rascoe | Powder Springs | GA | M | 36 |
| Sean | Torr | Goodlettsville | TN | M | 36 |
| Jim | Locum | Murfreesboro | TN | M | 36 |
| Shane | Petty | Murfreesboro | TN | M | 36 |
| Jay | Crockett | Nashville | TN | M | 36 |
| Dale | Cox | Huntsville | AL | M | 36 |
| Stuart | Gladish | Chattanooga | TN | M | 36 |
| Tony | Brewer | Muscle Shoals | AL | M | 36 |
| Justin | Crites | Manchester | TN | M | 37 |
| Joe | Belleau | Brentwood | TN | M | 37 |
| Mitchell | McKee | Franklin | TN | M | 37 |
| Eric | Wilson | Tuscloosa | AL | M | 37 |
| Dave | Killean | Nashville | TN | M | 37 |
| Michael | Moore | Tuscaloosa | AL | M | 37 |
| Chris | Parker | Estill Springs | TN | M | 37 |
| Wade | Armistead | Brentwood | TN | M | 37 |
| paul | worley | Rockvale | TN | M | 37 |
| Lyles | Rudder | Oneonta | AL | M | 37 |
| Mathew | Zenner | Nashville | TN | M | 37 |
| Lance | Steele | Ringgold | GA | M | 37 |
| Daniel | Sheehan | Franklin | TN | M | 38 |
| Chris | Connor | Tullahoma | TN | M | 38 |
| Brett | Bowie | LaGrange | GA | M | 38 |
| Chuck | Snell | Shelbyville | TN | M | 38 |
| Kevin | Crossman | Nashville | TN | M | 38 |
| Wesley | Hardin | Huntsville | AL | M | 38 |
| Spence | Smith | Nashville | TN | M | 38 |
| Pat | Stacey | Nashville | TN | M | 38 |
| Scott | Grismore | Brentwood | TN | M | 38 |
| Richard | Mitchell | Spring Hill | TN | M | 38 |
| James | White | Murfreesboro | TN | M | 38 |
| Jeff | Kauppi | Dickson | TN | M | 38 |
| Anthony | Moore | Hendersonville | TN | M | 39 |
| Wes | Warrington | Franklin | TN | M | 39 |
| Kevin | Christiansen | Murfreesboro | TN | M | 39 |
| Tim | Gorman | Tullahoma | TN | M | 39 |
| Patrick | Salcedo | Nashville | TN | M | 39 |
| Rowland | Fisher | Jackson | TN | M | 39 |
| Mark | Freeman | Franklin | TN | M | 39 |
| Tim | Miles | Murfreesboro | TN | M | 39 |
| John | Turner | Murfreesboro | TN | M | 39 |
| Christopher | Tufts | White House | TN | M | 39 |
| Anthony | Houssain | Madison | AL | M | 39 |
| Richard | Kenmuir | Brentwood | TN | M | 40 |
| Tom | Frederick | Tullahoma | TN | M | 40 |
| Bob | Boer | Nashville | TN | M | 40 |
| Jon | Gilbert | Tuscaloosa | AL | M | 40 |
| Jim | Kasnick | Brentwood | TN | M | 40 |
| Paul | Zani | Franklin | TN | M | 40 |
| John | Bellflower | Tullahoma | TN | M | 40 |
| Drew | Hendry | Thompsons Station | TN | M | 40 |
| Mark | Hussain | Murfreesboro | TN | M | 40 |
| Kevin | Teal | Blountsville | AL | M | 40 |
| Bill | Berrell | Nashville | TN | M | 40 |
| Chris | Crowder | Franklin | TN | M | 41 |
| Michael | Check | Murfreesboro | TN | M | 41 |
| Robert | Allison | Nashville | TN | M | 41 |
| Gregory | Gray | Hendersonville | TN | M | 41 |
| Eric | Doehrman | brownsboro | AL | M | 41 |
| Marty | Gorby | Ringgold | GA | M | 41 |
| Kevin | Overton | Huntsville | TN | M | 42 |
| Steven | Charles | Mount Juliet | TN | M | 42 |
| Doug | Renfro | Goodlettsville | TN | M | 42 |
| Ivan | Everitt | Nashville | TN | M | 42 |
| Brian | Gleason | Nashville | TN | M | 42 |
| David | Brown | Russellville | KY | M | 42 |
| Brian | Sewell | Brentwood | TN | M | 42 |
| Bartley | Loftin | Huntsville | AL | M | 42 |
| Chris | Craig | Nashville | TN | M | 43 |
| Robert | Martichenko | Burlington | KY | M | 43 |
| Jon | Emerson | Nashville | TN | M | 43 |
| Mike | Roberts | Nashville | TN | M | 43 |
| Andrew | Byrn | Brentwood | TN | M | 43 |
| Tom | Holt | Athens | AL | M | 43 |
| Wayne | Francis | Clarksville | TN | M | 43 |
| Byron | Brown | Goodlettsville | TN | M | 43 |
| Dave | Timken | Murfreesboro | TN | M | 43 |
| Robert | Tallman | Murfreesboro | TN | M | 43 |
| Chris | Davis | Fayetteville | TN | M | 43 |
| Reggie | Vachon | lookout mtn | TN | M | 43 |
| James | Land | Dunlap | TN | M | 44 |
| Paul | Bolin | Franklin | TN | M | 44 |
| Jim | Palmer | Hermitage | TN | M | 44 |
| Michael | Proctor | Clarksville | TN | M | 44 |
| thomas | mcfadden | Nashville | TN | M | 45 |
| Charles | Parish | Tullahoma | TN | M | 45 |
| Maurice | Ludlam | Murfreesboro | TN | M | 45 |
| Jon | Clark | Huntsville | AL | M | 46 |
| Douglas | Schneller | Dalton | GA | M | 46 |
| David | Sliger | Tullahoma | TN | M | 46 |
| John | Maple | NASHVILLE | TN | M | 46 |
| Chris | Pastina | Brentwood | TN | M | 46 |
| Raymond | Beem | Apison | TN | M | 46 |
| Parker | Edmiston | Scottsboro | AL | M | 46 |
| Todd | Moulton | Nashville | TN | M | 47 |
| Tommy | Nettleton | Columbia | TN | M | 47 |
| Grant | Barron | Gallatin | TN | M | 47 |
| Barry | Bresnahan | Hendersonviile | TN | M | 47 |
| Philip | Lee | Nolensville | TN | M | 47 |
| Bill | Long | Hixson | TN | M | 47 |
| Bobby | Terrell | Union City | TN | M | 47 |
| Gordon | Buckman | Bowling Green | KY | M | 47 |
| Bill | Archie | Franklin | TN | M | 48 |
| Jim | Stewart | Brentwood | TN | M | 48 |
| Ken | Radley | Harrison | TN | M | 48 |
| Larry | Martichenko | Burlington | KY | M | 48 |
| Doug | Poe | Nashville | TN | M | 48 |
| Randy | Sims | Franklin | TN | M | 48 |
| Eric | Bjorn | Tullahoma | TN | M | 48 |
| Robert | Boehm | Spring Hill | TN | M | 48 |
| Jere | Pope | Smyrna | TN | M | 48 |
| Mark | Evans | Hendersonville | TN | M | 48 |
| Dean | Barten | Hammpton Cove | AL | M | 48 |
| Terry | Cochran | Clarksville | TN | M | 48 |
| Chuck | Carter | Hendersonville | TN | M | 48 |
| John | Lines | Nashville | TN | M | 49 |
| Thomas | Kearns | Franklin | TN | M | 49 |
| Jack | Lovelady | Scottsboro | AL | M | 49 |
| Mitchell | Samuelian | Chattanooga | TN | M | 49 |
| Michael | Yarbrough | Hendersonville | TN | M | 50 |
| Michael | Russell | brentwood | TN | M | 51 |
| John | Wikle | Hixson | TN | M | 51 |
| Eddie | Puckett | Franklin | TN | M | 51 |
| David | Landry | Nashville | TN | M | 51 |
| Dennis | WElls | Brentwood | TN | M | 51 |
| Mike | Woods | Rockvale | TN | M | 51 |
| Bill | Branch | Goodlettsville | TN | M | 52 |
| Paul | Dorsa | Brentwood | TN | M | 52 |
| Jere | Matty | Winchester | TN | M | 52 |
| Bill | Regan | Nashville | TN | M | 52 |
| Roy | Boyd | Murfreesboro | TN | M | 52 |
| Mike | Meyer | Brentwood | TN | M | 52 |
| Steven | McKinney | Murfreesboro | TN | M | 52 |
| Anthony | Hooten | Huntsville | AL | M | 52 |
| Scott | Jordan | Murfreesboro | TN | M | 52 |
| Robert | Armstrong | Huntsville | AL | M | 53 |
| Mike | Niederhauser | Estill Springs | TN | M | 53 |
| Buzz | Reavis | Sewanee | TN | M | 53 |
| Mike | Gerrity | Madison | AL | M | 53 |
| Wesley | Allen | Nashville | TN | M | 53 |
| Ty | Hasty | franklin | TN | M | 53 |
| Gary | Singer | Clarksville | TN | M | 54 |
| Burton | Sanders | Franklin | TN | M | 54 |
| Jim | Henry | Tullahoma | TN | M | 54 |
| Bruce | Coleman | Murfreesboro | TN | M | 54 |
| David | Gregory | Ringgold | GA | M | 54 |
| Rusty | McCain | Nashville | TN | M | 54 |
| Michael | Knake | Cottontown | TN | M | 54 |
| Oliver | Barry | Hendersonville | TN | M | 55 |
| Bill | Collier | Chattanooga | TN | M | 55 |
| Rick | Greif | Madison | AL | M | 55 |
| Stephen | Schmidt | Murfreesboro | TN | M | 55 |
| Mark | McInteer | Nashville | TN | M | 55 |
| Bob | Dray | Murfreesboro | TN | M | 55 |
| Vincent | Taylor | Hartselle | AL | M | 55 |
| Matthew | Coyle | Franklin | TN | M | 56 |
| James | Connor | Mt. Juliet | TN | M | 56 |
| John | Walker | Chattanooga | TN | M | 56 |
| Brian | Reid | Franklin | TN | M | 56 |
| Bob | Funke | Huntsville | AL | M | 56 |
| David | Stock | Franklin | TN | M | 57 |
| Pat | Coyle | Jerseyville | IL | M | 58 |
| David | Howard | Brentwood | TN | M | 58 |
| Les | Wooldridge | Nashville | TN | M | 58 |
| Bruce | Rowland | Brentwood | TN | M | 58 |
| Bruce | Brown | Union City | TN | M | 58 |
| Art | Higley | Hixson | TN | M | 59 |
| Bram | O'Steen | Muscle Sholes | AL | M | 60 |
| George | Allen | nashville | TN | M | 60 |
| Jim | Medd | Old Hickory | TN | M | 60 |
| Jeff | Themm | Nashville | TN | M | 61 |
| Michael | Allan | Jackson | TN | M | 62 |
| Michel | Travers | Murfreesboro | TN | M | 62 |
| Norman | Feaster | Decherd | TN | M | 64 |
| Tomas | de Paulis | Hermitage | TN | M | 65 |
| Roger | Chassay | Huntsville | AL | M | 70 |
| William | Cochran | Nashville | TN | M | 71 |
| Robert | Alt | Tullahoma | TN | M | 73 |
|
|
|
|
|
Teams |
Swimmer |
Biker |
Runner |
| Matt Slayden | David Barker | Natalie Slayden |
| Lauren Legreid | Linda Rogers | Pamela Sue Keller |
| Anne Daigh | Virginia Chambers | Emily Ford |
| Jim Curty | Kim Hopkins | Terri Lenas |
| Frank Williams | Matt LaGrand | Jennifer Williams |
| Leigh Ann Seiber | Dale Smith | Jennifer Mallard |
| Liz Jolliffe | Beth Huber | Nicole Rouser |
| Bill Gray | Kevin Sipe | Mickey Gipson |
| Kyle Seiber | Mike Fruechtl | Laura King |
| Joseph Clifton | Joseph Clifton | Carey Clifton |
| Mike Gerrity | Denise Gerrity | Denise Gerrity |
| Sott Remmell | Gary Bumgarner | Margaret Godfrey |
| Anne-Marie Pender | Dexter Brewer | Dexter Brewer |
| Lauren West | Ryan Shelton | Douglas Charlton |
|
|