2018 Heart & Sole 5K

5K Results

Place Name Gender Age Time
1 Grant Fogle M 13 23:34
2 Sergio Gomez M 48 23:47
3 Evan Sohrabi M 41 23:51
4 Jim Henry M 63 26:22
5 Meredith Fogle F 14 27:14
6 Mike Dent M 61 27:20
7 John Prebola M 43 27:45
8 Rick Hokirk M 62 27:53
9 Debbie Piotrowski F 51 28:33
10 Sherry Richards F 53 29:34
11 Hailey Preobola F 11 30:09
12 Nick Siberstein M 37 30:34
13 Leigh Fogle F 47 30:57
14 Lana Curlee M 62 32:17
15 Billy Philpot M 79 32:40
16 Jill Lamb F 51 37:54
17 Jill Albro F 56 38:26
18 Lesley Lawson F 51 38:31
19 Geroge Jenson M 76 46:48
20 Audrey Sohrabi F 10 48:47
21 Heather Sohrabi F 41 48:58
22 Owen Sohrabi M 6 48:58
23 Jim Wiseman M 72 51:40
24 Erin McCullough F 26 52:07
25 Tammy Wiseman F 44 57:15

1 Mile Fun Run

Place Name Gender Age Time
1 Adeline Diller F 7 11:27
2 Josh Diller M 34 11:29
3 Bill Caps M 66 14:37
4 Sawyer Dickerson M 5 15:03
5 Cindy Prebola F 43 15:33
6 Craig Diller M 65 16:03
7 Cathy Diller F 65 16:09
8 Belinda Bricken F 66 16:17
9 Rush Bricken M 66 16:17
10 Emily Rice F 30 17:30
11 Andrew Rice M 29 17:31
12 Miles Dickerson M 8 18:24
13 Levi Diller M 4 19:40
14 Kris Roberts M 40 19:42
15 Mandy White F 47 19:53
16 Gwyn Diller F 34 19:59
17 Kathleen Silberstein F 29 20:07
18 Addelyn Silberstein F 4 20:07
19 Charlie Bair M 74 26:26
20 Juanita Bair F 78 26:29